Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/97194| Título : | Estimating National and Foreign Trade Elasticities Using Generalized Transport Costs |
| Autor : | Zofío, José Luis Díaz Lanchas, Jorge Persyn, Damiaan Barbero Gutiérrez, José Javier |
| Fecha de publicación : | 17-dic-2024 |
| Resumen : | . We introduce the definition of two distinct trade elasticities corresponding to imports from regions located in the same country(national elasticities) and foreign regions located in other countries (foreign elasticities). We resort to a three‐tier nested CESutility structure to derive the corresponding demand gravity equations. In absence of tariffs within single markets, we identifyand recover the elasticities through a precise measure of generalized transport cost that combines economic, engineering, andlogistic criteria. Results using PPML estimation methods on EU trade data show that national elasticities double in value theirforeign counterparts. Our estimates allow revisiting previous results on border effects, gains from trade, and CGEs |
| Descripción : | Artículos en revistas |
| URI : | https://doi.org/10.1111/jors.12746 http://hdl.handle.net/11531/97194 |
| ISSN : | 0022-4146 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| 2024122993534392_Journal of Regional Science - 202.pdf | 668,66 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.