Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/97275
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Arini, Rhea | es-ES |
dc.contributor.author | Bocarejo Ajure, Juliana | es-ES |
dc.contributor.author | Bueno Guerra, Nereida | es-ES |
dc.contributor.author | Bayón González, Clara | es-ES |
dc.contributor.author | Fernández Alba, Estrella | es-ES |
dc.contributor.author | Suárez Fernández, Natalia | es-ES |
dc.contributor.author | Ingram, Gordon P. D. | es-ES |
dc.contributor.author | Wiggs, Luci | es-ES |
dc.contributor.author | Kenward, Ben | es-ES |
dc.date.accessioned | 2025-02-05T15:03:40Z | - |
dc.date.available | 2025-02-05T15:03:40Z | - |
dc.date.issued | 2025-01-10 | es_ES |
dc.identifier.issn | 1747-0218 | es_ES |
dc.identifier.uri | https://doi.org/10.1177/17470218241310829 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | . | es-ES |
dc.description.abstract | This study investigated how children’s punishment affective states change over time, as well as when children begin to prioritise intentions over outcomes in their punishment decisions. Whereas most prior research sampled children from Anglo-America or Northwestern Europe, we tested 5- to 11-year-old children from Colombia and Spain (N = 123). We focused on punishment behaviour in response to ostensibly real moral transgressions, rather than punishment recommendations for hypothetical moral transgressions. We employed moral scenarios involving disloyalty (group-focused moral domain) and unfairness (individual-focused moral domain). Regarding punishment affective states, on average, children did not derive much enjoyment from administering punishment, nor did they anticipate that punishment would feel good. Thus, children did not make the same emotional forecasting error adults commonly commit. Regarding the cognitive integration of outcomes and intentions, children began to punish failed intentional transgressions more harshly than accidental transgression, in both disloyalty and unfairness scenarios, much earlier than in previous behavioural studies: around 7 years of age rather than in late adolescence. This could be due to the lower processing demands and higher intention salience of our paradigm. Exploratory analyses revealed that children showed higher concern for disloyalty than unfairness. Punishment of disloyalty remained relatively stable in severity with increasing age, while punishment of unfairness decreased in severity. This suggests that the relative importance of moral concerns for the individual vs. the group may shift because of culture-directed learning processes. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: Quarterly Journal of Experimental Psychology, Periodo: 1, Volumen: Online first, Número: Online first, Página inicial: en línea, Página final: en línea | es_ES |
dc.subject.other | Psicología clínica y de la salud | es_ES |
dc.title | Cognitive and Affective processes in childrens third-party punishment | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | . | es-ES |
dc.keywords | Third-party punishment, moral domains, punishment affective states, punishment motives, outcome-to-intent shift | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
20241219111318514_Rhea_CognitiveProcess.pdf | 2,09 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.