Please use this identifier to cite or link to this item:
http://hdl.handle.net/11531/9731
Title: | Market power issues in bid-based hydrothermal dispatch |
Authors: | Nobrega Barroso, Luiz Augusto Fampa, Márcia Helena C. Kelman, Rafael Veiga Pereira, Mario Lino, Priscila Rochinha |
Issue Date: | 1 |
Abstract: | The objective of this work is to investigate market power issues in bid-based hydrothermal scheduling. Initially, market power was simulated with a single stage Cournot-Nash equilibrium model. In this static model the equilibrium was calculated analytically. It was shown that the total production of N strategic agents is smaller than the least-cost solution by a factor of (N/(N+1)). Market power analysis for multiple stages was then carried through a stochastic dynamic programming scheme, where the decision in each stage and state is the Cournot-Nash equilibrium of a multi-agent game. Case studies with data taken from the Brazilian system are presented. |
Description: | Artículos en revistas |
URI: | http://hdl.handle.net/11531/9731 |
ISSN: | 0254-5330 |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIT-02-104A.pdf | 600,57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.