Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/97720
Título : | Assessing the business potential, price volatility and supply chain challenges of silicon metal in the European Union |
Autor : | Moratilla Soria, Beatriz Yolanda Lumbreras Sancho, Sara |
Fecha de publicación : | 31-dic-2024 |
Resumen : | The European Union (EU) is heavily reliant on raw materials, some of which pose critical supply challenges. The EU's Critical Raw Materials (CRM) policy, initiated in 2011 and recently reinforced by the 2023 Critical Raw Materials Act, seeks to ensure the sustainable supply of crucial raw materials due to scarcity or economic importance. One such sector significantly affected is photovoltaic (PV) energy production, which faces challenges due to the scarcity of materials like silicon metal, crucial for PV cell manufacturing. Despite efforts to mitigate supply risks, challenges persist, including limited recycling and dependency on imports. This study evaluates annual silicon prices and volatility to assess the business potential of silicon metal production in the EU under current import reliance and 2030 targets. Analysing production trends and applications reveals a concentrated supply chain and diverse industrial uses of silicon metal. Price analysis highlights specific events influencing silicon metal prices, emphasizing its criticality to various economic sectors. |
Descripción : | Artículos en revistas |
URI : | https:doi.org10.310252611-41352024.19443 http://hdl.handle.net/11531/97720 |
ISSN : | 2611-4127 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-24-365R | 290,02 kB | Unknown | Visualizar/Abrir | |
IIT-24-365R_preview | 3,02 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.