Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/97802
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Martins Carvalho, Martha Rosa | es-ES |
dc.contributor.author | de Sa Ferreira, Rafael | es-ES |
dc.contributor.author | Terra, J. | es-ES |
dc.contributor.author | Tancredo Borges, Carmen Lucia | es-ES |
dc.contributor.author | Nobrega Barroso, Luiz Augusto | es-ES |
dc.date.accessioned | 2025-03-04T18:23:10Z | - |
dc.date.available | 2025-03-04T18:23:10Z | - |
dc.date.issued | 2017-09-20 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/97802 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | This paper investigates the potential of minimax-cost and minimax-regret approaches for centralized & determinative transmission expansion planning under uncertainty regarding market-based generation expansion, particularly when the times needed to implement transmission facilities are longer than those required to build renewable generators. The approaches can deal with non-probabilistic uncertainties in variables representing key drivers for generation investors' decisions, and reduce exposure to high regrets if adverse scenarios materialize, at the expense of the costs needed to bestow the transmission grid with flexibility to cope with uncertainties in market-based generation expansion. These properties are illustrated with help of a case study. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Sin editorial (Quito, Ecuador) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: IEEE PES International Conference on Innovative Smart Grid Technologies Latin America - ISGT LA 2017, Página inicial: 1-6, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Minimax approaches to optimal transmission expansion planning considering non-probabilistic scenarios of market-based renewable generation capacity additions | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Transmission expansion , renewable generation , minimax-cost , minimax-regret , facility implementation times | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
IIT-17-248C.pdf | 380,68 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.