Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/97809
Título : | Economic impact of 2020 renewable energy scenarios on the Spanish electricity market |
Autor : | Frías Marín, Pablo Linares Llamas, Pedro Gómez San Román, Tomás |
Fecha de publicación : | 23-jun-2010 |
Editorial : | Institute of Electrical and Electronics Engineers (Madrid, España) |
Resumen : | In order to meet the 20-20-20 European energy policy commitments Spain should continue increasing the amoun of electricity production from renewable energy sources (RES) along this decade. This paper analyzes the impact of the future RES deployment on the Spanish power system. Six scenarios are defined by setting different RES installed capacity targets and considering the uncertainty in fuel prices. First, the generation mix is planned for the horizon 2010-20 calculating the investment required in conventional thermal generation for each scenario. Then the system operation, hour by hour, is simulated in 2020 for each generation mix in each scenario. Operational fuel and carbon emission costs are calculated. Costs associated with operational reserves and wind curtailment to counteract or wind power intermittency and predictability errors are also computed. Finally, total systems costs, both investment and operating costs, are compared in the considered scenarios. The economic impact on electricity prices and operational margins of actual power plants is also discussed. |
Descripción : | Capítulos en libros |
URI : | http://hdl.handle.net/11531/97809 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
IIT-10-129C.pdf | 1,07 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.