Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/97830
Título : | EMI Measurements in line-pantograph contact discontinuity railway transportation systems |
Autor : | Giannetti, Romano Macucci, Massimo Tellini, Bernardo |
Fecha de publicación : | 1-ago-2015 |
Editorial : | International Measurement Confederation (Lisboa, Portugal) |
Resumen : | In this paper the results of a measurement campaign aimed at investigating electromagnetic emissions in sliding contacts are presented. Different experimental setups have been used for the investigation and, in particular, a short section of overhead line and a full-scale pantograph have been assembled in a shielded chamber. We have aimed at the char-acterization of the main parameters determining the radiated emissions and at a better understanding of the role of the arc in creating such radiated fields. The most relevant result of our campaign is the practically negligible contribution of the arc to the total emission of the circuit. |
Descripción : | Capítulos en libros |
URI : | http://hdl.handle.net/11531/97830 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
IIT-01-089A.pdf | 482,52 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.