Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/99014Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Rodriguez Carrión, Sara | es-ES |
| dc.contributor.author | Martínez Beltrán, María Jesús | es-ES |
| dc.contributor.author | Navarro Meléndez, Ana | es-ES |
| dc.contributor.author | Fernández Ribeiro, Ana Sofía | es-ES |
| dc.contributor.author | Blanco Barrero, Rocío | es-ES |
| dc.contributor.author | Álvarez Hernando, Susana | es-ES |
| dc.contributor.author | Martín Berbel, Lorena | es-ES |
| dc.contributor.author | Lendínez Mesa, Alejandro | es-ES |
| dc.date.accessioned | 2025-06-06T13:00:40Z | - |
| dc.date.available | 2025-06-06T13:00:40Z | - |
| dc.date.issued | 2025-06-04 | es_ES |
| dc.identifier.issn | 2047-3869 | es_ES |
| dc.identifier.uri | https://doi.org/10.1080/20473869.2025.2505996 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | . | es-ES |
| dc.description.abstract | Objectives This study evaluates the impact of a transdisciplinary aquatic therapy program on individuals with intellectual disabilities (ID). The main objective is to analyse whether transdisciplinary therapy enhances mental adjustment, aquatic skills, independence in daily activities, and skills such as social, communicative, personal life, community life, and motor and behavioural skills in individuals with ID across various ages. Methods A quasi-experimental design involving 80 participants, aged 9 to 66 years (22.61 ± 15.61), assessed outcomes using the Water Orientation Test Alyn (WOTA), Functional Independence Measure (FIM), and Inventory for Client and Agency Planning (ICAP). The intervention integrated physiotherapy, occupational therapy, speech therapy, and therapeutic pedagogy to address motor, social, communicative, and behavioural development. Results Significant improvements were observed in motor functions, social interactions, and daily life independence, with reduced behavioural issues. Participants with more severe disabilities showed progress in motor coordination, social engagement, and communication. Analysis revealed reduced disruptive behaviours, improved self-care, and increased participation in group activities. Conclusions This research highlights the therapeutic potential of a holistic, team-based aquatic therapy approach, emphasising its effectiveness in promoting functional and adaptive development in individuals with ID. The findings support the transdisciplinary model as a promising therapeutic intervention. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Revista: International Journal of Developmental Disabilities, Periodo: 1, Volumen: Online First, Número: , Página inicial: 1, Página final: 12 | es_ES |
| dc.title | Transdisciplinary aquatic therapy enhances developmental outcomes for people with intellectual disabilities | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | preguntar | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.keywords | . | es-ES |
| dc.keywords | Intellectual disability aquatic therapy rehabilitation transdisciplinarity | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| 202566102422125_Articulo.pdf | 156,84 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.