Mostrar el registro sencillo del ítem
Cabernet Sauvignon Red Must Processing by UHPH to Produce Wine Without SO2: the Colloidal Structure, Microbial and Oxidation Control, Colour Protection and Sensory Quality of the Wine
dc.contributor.author | Vaquero Miguel, Cristian | es-ES |
dc.contributor.author | Escott, Carlos | es-ES |
dc.contributor.author | Loira, Iris | es-ES |
dc.contributor.author | Guamis, Buenaventura | es-ES |
dc.contributor.author | Del Fresno, Juan Manuel | es-ES |
dc.contributor.author | Quevedo, Joan Miquel | es-ES |
dc.contributor.author | Gervilla, Ramon | es-ES |
dc.contributor.author | de Lamo, Sergi | es-ES |
dc.contributor.author | Ferrer Gallego, Raúl | es-ES |
dc.contributor.author | González, Carmen | es-ES |
dc.contributor.author | Bañuelos, María Antonia | es-ES |
dc.contributor.author | Suárez Lepe, José Antonio | es-ES |
dc.contributor.author | Morata, Antonio | es-ES |
dc.date.accessioned | 2024-12-04T08:50:28Z | |
dc.date.available | 2024-12-04T08:50:28Z | |
dc.date.issued | 2022-03-04 | es_ES |
dc.identifier.issn | 1935-5130 | es_ES |
dc.identifier.uri | https://doi.org/10.1007/s11947-022-02766-8 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | . | es-ES |
dc.description.abstract | A cryo-macerated must of V. vinifera L. cabernet sauvignon was processed by ultra-high-pressure homogenisation (UHPH) sterilisation without the use of SO2. The UHPH treatment of the must was carried out continuously at a pressure of 300 MPa and reaching a maximum temperature of 77 °C for less than 0.2 s. The colloidal structure of the UHPH must was evaluated by atomic force microscopy (AFM) measuring an average particle size of 457 nm. The initial microbial load was 4-log CFU/mL (yeast), 3-log CFU/mL (bacteria). No yeast and non-sporulating bacteria were detected in 1 mL and 10 mL of the UHPH-treated must, respectively. Furthermore, no fermentative activity was detected in the non-inoculated UHPH-treated musts for more than 50 days. A strong inactivation of the oxidative enzymes was observed, with lower oxidation (≈ × 3) than controls. The antioxidant activity of the UHPH-treated must was much higher (106%) than that of the control must. UHPH had a protective effect in total anthocyanins, and especially in acylated anthocyanins (+ 9.3%); furthermore, the fermentation produces fewer higher alcohol (-44,3%) and more 2-phenylethyl acetate (+ 63%). | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: Food and Bioprocess Technology, Periodo: 1, Volumen: 15, Número: , Página inicial: 620, Página final: 634 | es_ES |
dc.title | Cabernet Sauvignon Red Must Processing by UHPH to Produce Wine Without SO2: the Colloidal Structure, Microbial and Oxidation Control, Colour Protection and Sensory Quality of the Wine | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | . | es-ES |
dc.keywords | Ultra-high-pressure homogenisation (UHPH) sterilisation · Microbial control · Cabernet sauvignon · Wine colour · SO2 · Oxidation | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.