Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/100543
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gómez Pérez, Jesús David | es-ES |
dc.contributor.author | Labora Gómez, Francisco | es-ES |
dc.contributor.author | Latorre Canteli, Jesús María | es-ES |
dc.contributor.author | Ramos Galán, Andrés | es-ES |
dc.date.accessioned | 2025-07-10T14:20:17Z | - |
dc.date.available | 2025-07-10T14:20:17Z | - |
dc.date.issued | 2025-06-01 | es_ES |
dc.identifier.issn | 0960-1481 | es_ES |
dc.identifier.uri | https:doi.org10.1016j.renene.2025.122730 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/100543 | - |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | The continuous rise of renewable energy in the global energy mix highlights the need to analyze and enhance traditional energy plants’ flexibility to support integration. Hydropower, with its rapid response capabilities and significant energy storage, plays a vital role in this context. However, simplifications are required due to the complex interconnections among cascaded hydropower plants and the inherent uncertainty of water inflows. This study presents a data-driven methodology for representing hydropower plants physically and through equivalent energy models, accounting for inflow uncertainties implicitly. Using historical data, we apply analytical techniques – including auxiliary linear models, load-duration curves, and filtering methods in linear regressions – to configure key hydropower parameters such as water inflows, reservoir boundaries, and hydropower plant production limits. These methods can be applied across hydro systems of different scales. We have validated our approach for the Spanish system for 2019 and 2025, demonstrating its efficacy. | en-GB |
dc.language.iso | en-GB | es_ES |
dc.source | Revista: Renewable Energy, Periodo: 1, Volumen: online, Número: , Página inicial: 122730-1, Página final: 122730-14 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Efficient hydropower modeling for medium-term hydrothermal planning using data-driven approaches | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Equivalent hydropower plants; Mid-term planning models; K-means; Linear regression models; Fourier series filtering; Ridge regularization; Linear optimization models | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-25-050R_preprint | 1,55 MB | Unknown | Visualizar/Abrir | |
IIT-25-050R_preview | 3,02 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.