Elementos (mostrados por Fecha de envío en Descendente orden): 1401 a 1420 de 17739
| Fecha de publicación | Título | Autor(es) |
| 20-mar-1992 | SEDFIPA: Expert system for condition monitoring of condenser and heaters in a power plant | Sanz Bobi, Miguel Ángel; Villar Collado, José; Gimeno, Agustín |
| 23-oct-1993 | Speech recognition: A full hardwaresoftware development | Alexandres Fernández, Sadot; Meneses, Juan M. |
| 24-mar-1994 | Identification of excitation systems from time response tests | Zazo, Alfredo; Zamora Macho, Juan Luis; Rouco Rodríguez, Luis; Pagola y de las Heras, Francisco Luis |
| 9-sep-1994 | Traffic regulation and simulation. A predictive adaptive control system | Fernández Cardador, Antonio; Cuadra García, Fernando; Montes Ponce de León, Fernando |
| 9-sep-1994 | Train simulation and headway calculations: an approach based on parametrised continuous curves | Cuadra García, Fernando; Fernández Cardador, Antonio; Granados, Juan Carlos |
| 17-nov-1995 | Un nuevo enfoque de los algoritmos de construcción de árboles de decisión: Tratamiento de información adicional | Sánchez Ubeda, Eugenio Francisco; Alba Ríos, Juan José |
| 6-jun-1996 | Implementación numérica de un nodelo para laminados compuestos | Pérez Aparicio, José Luis |
| 6-jun-1996 | Formulación de Elemento Interface 3D para Simulación de Crecimiento de Grieta en Materiales Dúctiles | de Andrés Martínez, Angel; Pérez Aparicio, José Luis |
| 6-ago-2002 | Analysis of the chaotic regime for DC-DC converters under current-mode control | Rodríguez Marrero, José Luis; Font, José María; Verghese, George C. |
| 31-jul-1996 | Energy-saving automatic optimisation of train speed commands using direct search techniques | Cuadra García, Fernando; Fernández Cardador, Antonio; Juan González de Castejón, Javier de; Herrero Llanos, Miguel Ángel |
| 31-jul-1996 | SIRO: an optimal regulation system in an integrated control centre for metro lines | Fernández Cardador, Antonio; Cuadra García, Fernando; García, Alfonso |
| 6-ago-2002 | Conditions for equivalence between the compositional rule of inference and the compatibility modification inference | Villar Collado, José |
| 4-dic-2007 | Fall-out estimation by lagrangian random walk model | Barquín Gil, Julián; Polo, J.L. |
| 19-jun-1997 | Reliability analysis of distribution systems considering sub-unavailabilities | Román Úbeda, Jaime; Rivier Abbad, Juan Martín |
| 6-ago-2002 | Firing conditions of fuzzy rules, generalised possibility and necessity measures | Villar Collado, José |
| 6-ago-2002 | Thermal properties of commercial thermoelectric modules | Palacios Hielscher, Rafael; Sanz Bobi, Miguel Ángel |
| 29-sep-1997 | A probability estimation based criterion for model evaluation | Czernichow, Thomas; Muñoz San Roque, Antonio |
| 22-nov-1997 | DES-chip | Morán Carrera, Javier; Fernández, José M.; Alexandres Fernández, Sadot; Meneses, Juan M. |
| 9-may-1998 | Prediction of water chemical properties in the cycle of a coal power plant using artificial neural networks | Sáez, Doris; Sanz Bobi, Miguel Ángel; Cipriano, Aldo |
| 6-ago-2002 | Loss-minimization control of synchronous machines with constant excitation | Fernández Bernal, Fidel; García Cerrada, Aurelio; Faure, Roberto |
Elementos (mostrados por Fecha de envío en Descendente orden): 1401 a 1420 de 17739