Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/5543
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Saiz Marín, Elena | es-ES |
dc.contributor.author | Lobato Miguélez, Enrique | es-ES |
dc.contributor.author | Linares Llamas, Pedro | es-ES |
dc.date.accessioned | 2016-01-15T11:26:45Z | - |
dc.date.available | 2016-01-15T11:26:45Z | - |
dc.date.issued | 2012-09-20 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/5543 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Participation of wind generation in the secondary regulation has both technical and economic interest. From the technical point of view, a higher wind penetration can be facilitated. From the economic standpoint, wind generators can make a profit by providing regulation that surpasses the loss by not selling the maximum possible amount of energy. The aim of this paper is determining the optimal quantity of the bid presented by the potential participation of wind generation at the secondary regulation market. The methodology proposed is illustrated using real data of forecasted and real wind power production of a portfolio of 730.58 MW for year 2008 in Spain. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Sin editorial (Shanghai, China) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: 4th IEEE PES Asia-Pacific Power and Energy Engineering Conference - APPEEC 2012, Página inicial: 1-5, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Optimal band provision by wind generation in the spanish secondary regulation market | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Wind power; ancillary services; frequency control; monitoring system. | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-12-028A.pdf | 336,12 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.