Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/56075
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lorente Pedreille, Raquel María | es-ES |
dc.contributor.author | Brocal Fernández, Francisco | es-ES |
dc.contributor.author | Sáenz Nuño, María Ana | es-ES |
dc.contributor.author | Sebastián Pérez, Miguel Ángel | es-ES |
dc.date.accessioned | 2021-06-07T11:51:52Z | - |
dc.date.available | 2021-06-07T11:51:52Z | - |
dc.date.issued | 2020-11-01 | es_ES |
dc.identifier.issn | 2076-3417 | es_ES |
dc.identifier.uri | https:doi.org10.3390app10217765 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | In occupational exposure to vibration, the risk assessment process is defined through a regulatory framework that presents some relevant metrological problems. This framework considers methods based on estimation and on measurements. Estimation methods could employ existing information that is provided for each manufacturer to each individual tool or application to carry out such estimation. The use of estimation methods has some problems, such as substantial uncertainty. When using measurement methods, some metrological aspects are not fully defined. Therefore, a new and emerging risk appears due to certain methodologic limitations. Consequently, the variation between the estimated and the actual values could overestimate the level of occupational exposure to vibrations. Thus, with this paper, a critical analysis of this emerging metrological problem is provided. For this, a critical analysis of the metrological requirements regarding European standards is developed. To this end, the estimation method and measure method are investigated, considering, in both cases, the main factors related to uncertainty, reliability, and traceability. With this structure, a set of metrological limitations have been identified, thus pointing towards future lines of research that allow the improvement of the process of assessing the level of occupational exposure to vibrations. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.source | Revista: Applied Sciences, Periodo: 1, Volumen: online, Número: 21, Página inicial: 7765-1, Página final: 7765-14 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Analysis of metrological requirements in occupational health and safety regulations related to the emerging risk of exposure to vibrations | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | vibration; metrology; emerging risk; occupational health; regulation | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-20-138A.pdf | 838,13 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.