Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/56371
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Giménez Abad, María Jesús | es-ES |
dc.contributor.author | Borrás Palá, Francisco | es-ES |
dc.contributor.author | Carabias López, Susana | es-ES |
dc.date.accessioned | 2021-06-11T14:32:30Z | - |
dc.date.available | 2021-06-11T14:32:30Z | - |
dc.date.issued | 09/06/2021 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/56371 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | Se analiza estadísticamente si el sesgo negativo en las asignaturas de matemáticas observado un grupo de alumnos del doble Grado Derecho-ADE proviene de etapas preuniversitarias. El análisis muestra que el patrón de rendimiento inferior y ausencia de correlación en las asignaturas de matemáticas ya aparecía en Bachillerato. | es-ES |
dc.description.abstract | A statistical analysis is carried out to test if the negative bias in the subjects of mathematics observed a group of students of the double Degree Law-ADE comes from pre-university stages. The analysis shows that the pattern of lower performance and lack of correlation in mathematics subjects already appeared in Baccalaureate. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | es-ES | es_ES |
dc.publisher | Dykinson (MADRID, España) | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Libro: Innovaciones metodológicas con TIC en educación., Página inicial: 1979, Página final: 1994 | es_ES |
dc.subject.other | Innovación docente y Analytics (GIIDA) | es_ES |
dc.title | Sesgo matemático negativo en los alumnos del doble grado en ADE y Derecho: un análisis cuantitativo. | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | Educación Superior, Educación Matemática, Estrategias de Estudio, Analisis del Aprendizaje. | es-ES |
dc.keywords | Higher Education, Mathematics Education, Learning Strategies, Analysis of Learning | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
capitulo_sesgo negativo_Nodos_red.pdf | 12,39 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.