Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/5663
Título : | A contingency analysis for managing the risk of water spillage or shortage in a mid-term hydro scheduling model |
Autor : | Moraga Ruíz de la Muela, Rocío García González, Javier Nogales Becerra, Sergio Arteseros, Montserrat |
Fecha de publicación : | 21-may-2007 |
Editorial : | Sin editorial (Estocolmo, Suecia) |
Resumen : | This paper proposes a methodology to determine secure operation policies of hydro systems through a contingency scenario analysis in order to prevent the risk of spillage or shortage due to inflows different to those of the nominal case. The methodology is applied within a general mid-term hydro scheduling model used to find optimal and feasible schedules of cascaded reservoirs and hydro plants. The operation criterion is to maximize the expected income of a hydro generator but minimizing the possible damaging effects of the contingency scenarios considered. In order to obtain a set of realistic scenarios which considers the seasonal and spatial correlations of inflows, the contingency scenarios are created and chosen following a pattern and clustering analysis based on the statistical analysis of historical data. An example case is presented in order to illustrate the essential features of the proposed methodology. |
Descripción : | Capítulos en libros |
URI : | http://hdl.handle.net/11531/5663 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-06-052A.pdf | 1,17 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.