Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/7797| Título : | Detailed analysis and experimental results of the control system of a UPFC |
| Autor : | García González, Pablo García Cerrada, Aurelio |
| Fecha de publicación : | 1-mar-2003 |
| Resumen : | This paper explains the decoupled control of the power flow through a transmission line using a PWM based Unified Power Flow Controler (UPFC). The dynamic model of the UPFC has been developed using the space-vector representation of the instantaneous three-phase variables. The Park´s transformation and the reference frame selected reduce the control of the real and reactive-power flows to the control of the d- and q-axis currents, respectively. The proposed control scheme produces fast and decoupled response of the real and the reactive-power flow through a transmission line. It also achieves tight control of the d.c.-link capacitor voltage, thanks to the careful coordination between the control of the series and shunt compensators of the UPFX. A 15 kVA prototype with 750 Hz switching frequency has been built to illustrate the main contributions. Experiemental results agree closely with the theoretical analysis. This paper explains the decoupled control of the power flow through a transmission line using a PWM based Unified Power Flow Controler (UPFC). The dynamic model of the UPFC has been developed using the space-vector representation of the instantaneous three-phase variables. The Park´s transformation and the reference frame selected reduce the control of the real and reactive-power flows to the control of the d- and q-axis currents, respectively. The proposed control scheme produces fast and decoupled response of the real and the reactive-power flow through a transmission line. It also achieves tight control of the d.c.-link capacitor voltage, thanks to the careful coordination between the control of the series and shunt compensators of the UPFX. A 15 kVA prototype with 750 Hz switching frequency has been built to illustrate the main contributions. Experiemental results agree closely with the theoretical analysis. |
| Descripción : | Artículos en revistas |
| URI : | https://doi.org/10.1049/ip-gtd:20030026 |
| ISSN : | 1350-2360 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-03-127R.pdf | 402,61 kB | Adobe PDF | Visualizar/Abrir | |
| IIT-03-127R_preview | 2,82 kB | Unknown | Visualizar/Abrir | |
| IIT-03-127R_preview.pdf | 2,82 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.