Mostrar el registro sencillo del ítem
A Vector-Based Flexible-Complexity Tool for Simulation and Small-Signal Analysis of Hybrid ACDC Power Systems
dc.contributor.author | Tomás Martín, Andrés | es-ES |
dc.contributor.author | Zuluaga Ríos, Carlos David | es-ES |
dc.contributor.author | Suárez Porras, Jorge | es-ES |
dc.contributor.author | Kazemtabrizi, Behzad | es-ES |
dc.contributor.author | García Aguilar, Javier | es-ES |
dc.contributor.author | Sigrist, Lukas | es-ES |
dc.contributor.author | García Cerrada, Aurelio | es-ES |
dc.date.accessioned | 2025-09-26T16:55:42Z | |
dc.date.available | 2025-09-26T16:55:42Z | |
dc.identifier.uri | http://hdl.handle.net/11531/104946 | |
dc.description.abstract | es-ES | |
dc.description.abstract | VFlexP is an open-source tool for simulating and analysing hybrid ACDC power systems using MATLAB Simulink, based on a vectorised formulation of all variables. Its main contributions are allowing flexible-complexity representations of devices, easy inclusion of new models and the analysis of the state variables’ relevance, aiding in model simplification. It ensures fast initialisation from power-flow analysis and features a user-friendly interface that groups similar power system elements together. This makes VFlexP ideal for detailed, non-linear time simulations of hybrid power systems, despite its current limitation to balanced power systems in d-q representation. The article presenting the features of VFlexP has been presented in IREP'2025 conference and accepted for publication in the IREP'2025 Special Issue of the journal Sustainable Energy, Grids and Networks. | en-GB |
dc.format.mimetype | application/octet-stream | es_ES |
dc.language.iso | en-GB | es_ES |
dc.title | A Vector-Based Flexible-Complexity Tool for Simulation and Small-Signal Analysis of Hybrid ACDC Power Systems | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Flexible complexity, model reduction, smallsignal analysis, vector-based | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documentos de Trabajo
WorkingPaper, ponencias invitadas y contribuciones en congresos no publicadas