Mostrar el registro sencillo del ítem
Grid-wide hosting capacity analysis for distributed residential EV adoption
dc.contributor.author | Martínez Velázquez, Miguel | es-ES |
dc.date.accessioned | 2025-09-26T16:56:07Z | |
dc.date.available | 2025-09-26T16:56:07Z | |
dc.identifier.uri | http://hdl.handle.net/11531/104950 | |
dc.description.abstract | es-ES | |
dc.description.abstract | Distribution planners face a challenge in understanding the capability of their grids to host residential electric vehicles (EVs), particularly when the exact locations of new EVs are unknown. Residential EVs could be adopted throughout a feeder or in clusters across a feeder. The aggregated impact on the system could vary significantly between different adoption levels and scenarios. This paper aims to quantify the allowable residential EV adoption on distribution feeders regardless of which customers might adopt.In other words, this study aims to answer the following question: what percentage of customers could adopt an EV before the system could experience a grid constraint? This paper discusses the complexities of performing such analysis with existing methods and proposes a new approach to assess the hosting capacity of distribution systems for future distributed EV adoption scenarios. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | Grid-wide hosting capacity analysis for distributed residential EV adoption | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | power distribution, hosting capacity, electric vehicles, power system planning | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documentos de Trabajo
WorkingPaper, ponencias invitadas y contribuciones en congresos no publicadas