Mostrar el registro sencillo del ítem
Understanding the impacts of smart grid solutions: a methodology proposal to perform a scalability and replicability analysis (SRA)
dc.contributor.author | Rodríguez Calvo, Andrea | es-ES |
dc.contributor.author | Cossent Arín, Rafael | es-ES |
dc.contributor.author | Frías Marín, Pablo | es-ES |
dc.date.accessioned | 2016-10-18T12:06:01Z | |
dc.date.available | 2016-10-18T12:06:01Z | |
dc.identifier.uri | http://hdl.handle.net/11531/14241 | |
dc.description.abstract | es-ES | |
dc.description.abstract | Smart grid solutions offer a great potential to improve the distribution system. Numerous pilot projects have been launched to test smart grid solutions in real-life systems. However, the results observed will be subject to the specific context of the demonstrators. Therefore, conclusions drawn may not be directly applicable to the implementation of the same solutions in different locations or at a larger scale. The objective of this paper is to give an insight into the scalability and replicability analysis (SRA) of smart grid implementations to understand the effect of the context and infer the impacts that may be expected from smart grids. A methodology for SRA of smart grid solutions will be proposed with special focus on a technical analysis based on simulation to quantify the impact of smart grid implementations under different conditions. Additionally, the methodology incorporates the analysis of the economic, regulatory and social aspects to identify drivers and barriers for scaling-up ad replication of smart grid implementations. The proposed methodology will be illustrated through its application to the case of MV automation for the improvement of continuity of supply. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | Understanding the impacts of smart grid solutions: a methodology proposal to perform a scalability and replicability analysis (SRA) | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Electricity distribution, smart grid, scalability, replicability | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documentos de Trabajo
WorkingPaper, ponencias invitadas y contribuciones en congresos no publicadas