Mostrar el registro sencillo del ítem
Dynamic risk assessment tool for customer IoT infrastructures for smart grids
dc.contributor.author | García Fernández, Víctor | es-ES |
dc.contributor.author | Rodríguez Pérez, Néstor | es-ES |
dc.contributor.author | Gesteira Miñarro, Roberto | es-ES |
dc.contributor.author | Matanza Domingo, Javier | es-ES |
dc.contributor.author | Palacios Hielscher, Rafael | es-ES |
dc.contributor.author | López López, Gregorio | es-ES |
dc.date.accessioned | 2024-02-27T15:20:20Z | |
dc.date.available | 2024-02-27T15:20:20Z | |
dc.identifier.uri | http://hdl.handle.net/11531/87288 | |
dc.description.abstract | es-ES | |
dc.description.abstract | IoT devices are becoming increasingly ubiquitous in today’s society. However, they are usually weak in terms of cybersecurity. This vulnerability to cyberattacks makes them an attractive target for hackers. Manipulation of Demand via IoT (MadIoT) attacks, which involve compromising and controlling remotely a massive amount of high wattage IoT devices, are attracting much attention recently. The nature of these attacks and the fact that they are executed by compromising a large number of IoT devices make them incredibly difficult to predict, as well as to mitigate their damage. In this context, there is a clear need for tools that allow grid operators to assess how exposed they are to this kind of attack, thus improving cybersituational awareness. This work presents an implementation of a first prototype of such a tool, along with an explanation of the rationale behind its design. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | Dynamic risk assessment tool for customer IoT infrastructures for smart grids | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Cybersecurity, Internet of Things, Manipulation of Demand, Risk Assessment, Smart Grids | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documentos de Trabajo
WorkingPaper, ponencias invitadas y contribuciones en congresos no publicadas