Mostrar el registro sencillo del ítem
Application of machine learning techniques for asset management and proactive analysis in power systems
dc.contributor.author | Rajora, GopaL Lal | es-ES |
dc.contributor.author | Calvo Báscones, Pablo | es-ES |
dc.contributor.author | Mateo Domingo, Carlos | es-ES |
dc.contributor.author | Sanz Bobi, Miguel Ángel | es-ES |
dc.contributor.author | Palacios Hielscher, Rafael | es-ES |
dc.contributor.author | Bolfek, Martin | es-ES |
dc.contributor.author | Vrbicic Tendera, Dajana | es-ES |
dc.contributor.author | Keko, Hrvoje | es-ES |
dc.date.accessioned | 2024-02-27T15:25:37Z | |
dc.date.available | 2024-02-27T15:25:37Z | |
dc.identifier.uri | http://hdl.handle.net/11531/87339 | |
dc.description.abstract | es-ES | |
dc.description.abstract | Today, the generation, transmission, and distribution business of power systems are suffering essential and fast changes in their operative and management strategies worldwide. Some decades ago, the liberalization of the electricity markets introduced a new significant competition factor within the sector, followed by increasing demand for quality of service from customers and public administrations. More recently, the digitalization of power systems and new concepts about Smart Grids allow the collection of more and more information about the power system components. This enables recording data in a more orderly and reliable way that can be used for better operation and maintenance and, ultimately, better management of the available resources in power systems, the main idea of the Asset Management concept. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | Application of machine learning techniques for asset management and proactive analysis in power systems | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Condition Monitoring, Intelligent Systems, Assets Management, Proactive Analytics, Power Grids. | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documentos de Trabajo
WorkingPaper, ponencias invitadas y contribuciones en congresos no publicadas