Mostrar el registro sencillo del ítem
Response of a nuclear power plant in case of a large power system disturbance
dc.contributor.author | Archilla Martín-Sanz, Jacobo | es-ES |
dc.contributor.author | Gavilán Moreno, Carlos | es-ES |
dc.contributor.author | Rouco Rodríguez, Luis | es-ES |
dc.contributor.author | Ortega Manjavacas, Álvaro | es-ES |
dc.date.accessioned | 2024-02-27T15:26:38Z | |
dc.date.available | 2024-02-27T15:26:38Z | |
dc.identifier.uri | http://hdl.handle.net/11531/87345 | |
dc.description.abstract | es-ES | |
dc.description.abstract | On July 24, 2021, a disturbance in the French transmission system led to the separation of the Iberian power system from the Continental European power system. The frequency excursion led to the tripping of the under-frequency load-shedding protections in the Iberian power system. Hence, the system exhibited large frequency excursions. This paper reports the response of a Spanish 1092 MW BWR nuclear power plant along with the transient. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | Response of a nuclear power plant in case of a large power system disturbance | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Power system disturbance, frequency stability, nuclear plant, inertial response, auxiliary services | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documentos de Trabajo
WorkingPaper, ponencias invitadas y contribuciones en congresos no publicadas